Here’s a comprehensive list of terminology commonly used in EV (Electric Vehicle) software development, especially in areas like Battery Management Systems (BMS), Telematics, Infotainment, MDM, OTA updates, and Vehicle Communication.
1. EV Software Development Terminology – Key Components
Term | Description |
---|---|
MDM (Mobile Device Management) | Software to manage, secure, and monitor mobile devices and IVI systems in connected vehicles. |
Telematics | Technology for transmitting vehicle data (location, speed, diagnostics) over long distances. |
MCU (Microcontroller Unit) | A compact integrated circuit designed to control a specific task in the vehicle (e.g., infotainment, motor control). |
IVI (In-Vehicle Infotainment) | System responsible for entertainment, navigation, and vehicle control features on dashboard displays. |
OTA (Over-The-Air Updates) | Wireless delivery of software updates and firmware to vehicles, improving functionality without physical intervention. |
BMS (Battery Management System) | System that monitors and manages battery health, charging, temperature, and performance in EVs. |
CAN Bus (Controller Area Network) | Vehicle communication protocol for exchanging data between ECUs (Electronic Control Units). |
ECU (Electronic Control Unit) | Embedded systems in vehicles that control different functions like engine management, braking, and infotainment. |
HVAC (Heating, Ventilation, and Air Conditioning) | System that controls cabin climate in EVs, integrated with energy management. |
SOC (State of Charge) | Battery’s current charge level represented as a percentage of its total capacity. |
SOH (State of Health) | Indicator of battery health, reflecting its capacity and overall condition compared to a new battery. |
V2X (Vehicle-to-Everything) | Communication technology that enables interaction between vehicles and infrastructure, pedestrians, and networks. |
DC Fast Charging | A high-power charging method for quickly charging EV batteries. |
AC Charging | Standard charging method using alternating current; typically slower than DC fast charging. |
Vehicle Diagnostics | Real-time monitoring of vehicle health, providing data on battery status, motor performance, and system errors. |
Telematics Control Unit (TCU) | Hardware device responsible for collecting and transmitting telematics data. |
ADAS (Advanced Driver Assistance System) | System that enhances vehicle safety with features like lane assist, adaptive cruise control, and emergency braking. |
HMI (Human-Machine Interface) | Interface for users to interact with the vehicle’s systems (e.g., touchscreens, buttons, voice control). |
Firmware Update | Software update for embedded systems in vehicles to fix bugs or improve performance. |
Charging Station Integration | Communication protocols that allow EVs to interact with charging stations for billing and authentication. |
Vehicle Gateway | Central communication hub for processing and transmitting data between vehicle subsystems. |
Diagnostic Trouble Code (DTC) | Error codes generated by vehicle diagnostics, indicating system issues that need attention. |
2. EV Software Development – Advanced and Emerging Technologies
Term | Description |
---|---|
V2G (Vehicle-to-Grid) | Technology that allows EVs to return electricity back to the grid to help balance energy demand. |
OBD (On-Board Diagnostics) | Standardized system for self-diagnostics and reporting of vehicle issues. |
FOTA (Firmware Over-The-Air) | Remote firmware updates for vehicle components like ECUs and BMS. |
Telematics Data Aggregation | Collection of real-time vehicle data for analytics and predictive maintenance. |
EVSE (Electric Vehicle Supply Equipment) | Equipment used to deliver electricity to EVs for charging. |
Energy Management System (EMS) | Software that optimizes energy usage for better vehicle performance and range. |
Range Estimation | Calculation of how far an EV can travel with the current battery charge, based on various factors. |
Predictive Maintenance | Use of vehicle data and analytics to predict and prevent system failures. |
Cybersecurity in EVs | Security measures to protect EVs from hacking and data breaches. |
Load Balancing | Technology that distributes electrical load during charging to prevent grid overload. |
Vehicle Digital Twin | Virtual model of a vehicle used for simulation, monitoring, and predictive analytics. |
3. Vehicle Networking & Communication Terminology
Term | Description |
---|---|
Ethernet in Vehicles | High-speed communication protocol used for data transfer between vehicle subsystems. |
Zigbee | Low-power communication protocol for in-car wireless communication. |
DSRC (Dedicated Short-Range Communication) | Wireless communication technology for V2X systems. |
5G for V2X | Advanced communication network enabling high-speed, low-latency connectivity in vehicles. |
Bluetooth Low Energy (BLE) | Used for short-range communication in vehicle access, diagnostics, and infotainment systems. |
4. EV Charging & Energy Management Terminology
Term | Description |
---|---|
CCS (Combined Charging System) | A widely used standard for EV fast charging. |
CHAdeMO | Fast-charging protocol used by some EVs, mainly in Asia. |
OCPP (Open Charge Point Protocol) | Protocol for communication between EVs and charging stations. |
Smart Charging | Charging technology that optimizes battery charging based on grid demand and pricing. |
5. Software Development & Testing Terminology in EVs
Term | Description |
---|---|
HIL (Hardware-in-the-Loop) | Simulation technique to test vehicle software with real hardware components. |
SIL (Software-in-the-Loop) | Simulation of vehicle software in a virtual environment without physical hardware. |
MIL (Model-in-the-Loop) | Simulation of control algorithms at the model level before implementation. |
Test Automation | Automated testing of vehicle software for reliability and performance. |
Simulation-Based Testing | Testing vehicle systems in virtual environments for safety and performance. |
6. Infotainment & IVI (In-Vehicle Infotainment) Terminology
Term | Description |
---|---|
Android Automotive | Google’s OS for in-vehicle infotainment systems. |
Apple CarPlay | Apple’s platform for integrating iPhones with vehicle infotainment systems. |
Bluetooth Audio | Wireless audio streaming in vehicles using Bluetooth technology. |
Navigation System | GPS-based system integrated with IVI for route planning and traffic updates. |