Certainly! Here is a comparative table of Intel and AMD processor series, focusing on some of their popular lineups as of the latest available information.
Feature | Intel Core i3 | Intel Core i5 | Intel Core i7 | Intel Core i9 | AMD Ryzen 3 | AMD Ryzen 5 | AMD Ryzen 7 | AMD Ryzen 9 |
---|---|---|---|---|---|---|---|---|
Architecture | Alder Lake | Alder Lake | Alder Lake | Alder Lake | Zen 3 | Zen 3 | Zen 3 | Zen 3 |
Cores/Threads | 4/8 | 6/12 | 8/16 | 16/24 | 4/8 | 6/12 | 8/16 | 16/32 |
Base Clock | 3.3 GHz | 2.7 GHz | 2.5 GHz | 3.5 GHz | 3.6 GHz | 3.6 GHz | 3.8 GHz | 3.8 GHz |
Max Turbo Clock | 4.4 GHz | 4.6 GHz | 4.9 GHz | 5.2 GHz | 4.0 GHz | 4.4 GHz | 4.7 GHz | 4.9 GHz |
Cache | 12 MB L3 | 12 MB L3 | 16 MB L3 | 24 MB L3 | 16 MB L3 | 32 MB L3 | 32 MB L3 | 64 MB L3 |
TDP | 65W | 65W | 65W | 125W | 65W | 65W | 65W | 105W |
Integrated GPU | Yes (Intel UHD Graphics 730) | Yes (Intel UHD Graphics 750) | Yes (Intel UHD Graphics 750) | Yes (Intel UHD Graphics 770) | No | No | No | No |
Socket | LGA 1700 | LGA 1700 | LGA 1700 | LGA 1700 | AM4 | AM4 | AM4 | AM4 |
Manufacturing Process | 10nm | 10nm | 10nm | 10nm | 7nm | 7nm | 7nm | 7nm |
PCIe Version | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
Max Memory Support | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Memory Type | DDR4, DDR5 | DDR4, DDR5 | DDR4, DDR5 | DDR4, DDR5 | DDR4 | DDR4 | DDR4 | DDR4 |
Launch Year | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 |
Note: The details such as clock speeds, cores/threads, and other specifications can vary slightly depending on the specific models within each series.
Leave a Reply